Tax Rates

Home Up News Utility Service Police Department Organizations Contact Us Library Contents Emergency Services Municipal Court Online Payments Public Works Maps

City of Wolfforth Sales Tax Rate is $0.0825

Lubbock County Property Tax Rates

9/24/2008

LUBBOCK CENTRAL APPRAISAL DISTRICT

2008 ADOPTED TAX RATES
ADOPTED ADOPTED ADOPTED                   
FUND SCHOOLS CODES M & O I&S 2008 RATE 2007 RATE
0001 FRENSHIP SFR 1.040050 0.460000 1.500050 1.500050
0002 SLATON** SSL 1.170000 0.112830 1.282830 1.140020
0003 LUBBOCK COOPER SCP 1.040000 0.245000 1.285000 1.285000
0004 LUBBOCK SLB 1.040000 0.195000 1.235000 1.235000
0005 IDALOU SID 1.170000 0.000000 1.170000 1.265000
0006 SHALLOWATER SSH 1.170000 0.234900 1.404900 1.410000
0007 NEW DEAL SND 1.170000 0.000000 1.170000 1.170000
0008 ROOSEVELT** SRS 1.060000 0.225000 1.285000 1.205000
ADOPTED ADOPTED ADOPTED  
FUND CITIES CODES M&O I&S 2008 RATE 2007 RATE
0009 SHALLOWATER* CSH 0.527030 0.000000 0.527030 0.489410
0010 IDALOU CID 0.479990 0.054390 0.534380 0.541200
0011 NEW DEAL CND 0.523590 0.237850 0.761440 0.744710
0012 RANSOM CANYON CRC 0.539030 0.110970 0.650000 0.650000
0013 WOLFFORTH CWF 0.519210 0.080780 0.599990 0.580470
0014 SLATON CSL 0.706000 0.020000 0.726000 0.697000
0015 LUBBOCK CLB 0.355400 0.091000 0.446400 0.455050
ADOPTED ADOPTED ADOPTED  
FUND SPECIAL DISTRICTS CODES M&O I&S 2008 RATE 2007 RATE
0017 HIGH PLAINS WATER WHP 0.007940 0.000000 0.007940 0.007940
0018 HOSPITAL DISTRICT HSP 0.120670 0.000000 0.120670 0.116610
0019 LUBBOCK COUNTY GLB 0.268930 0.057270 0.326200 0.306148
0020 NORTH OVERTON PID PNO 0.170000 0.000000 0.170000 0.150000
0021 NORTH POINTE PID PNP 0.140000 0.000000 0.140000 0.140000
Decreased Rate
Increased Rate
*Self Collecting Entity
**Subject to voter approval - Rollback Election November 4, 2008